Ensure safe, reliable, and organized blood storage with our advanced Blood Bank Refrigerator Series, engineered for hospitals, laboratories, and blood centers. These high-performance units provide consistent temperature control, energy-efficient cooling, and intelligent alarms, making them ideal for storing blood and related products under optimal conditions.
Key Features:
-
Multiple Sensor Design
Integrated temperature sensors ensure precise monitoring and intelligent system control for maximum safety. -
Durable Unibody Construction
Designed with mono-assembly foaming using rigid polyurethane insulation to improve energy efficiency and structural integrity. -
Air-Cooling System
Forced air refrigeration guarantees constant and uniform internal temperature distribution. -
Customizable Storage
Adjustable shelves and classification baskets maximize space utilization and organization of blood bags. -
Dual Door System
Individual transparent inner doors significantly reduce cool air loss during access, enhancing thermal stability.
Technical Highlights:
| Model | BBR-4V86 | BBR-4V136 | BBR-4V296 | BBR-4V356 | BBR-4V466 |
|---|---|---|---|---|---|
| Capacity | 86L | 136L | 296L | 356L | 466L |
| Temperature Range | 2~6℃ | ||||
| Temperature Accuracy | ±0.1℃ | ||||
| Temperature Uniformity | ≤1.5℃ | ||||
| Temperature Stability | ≤2℃ | ||||
| Recovery Time (to 6℃ at 32℃ ambient) | ≤15 min | ||||
| Cooling Time (to 5℃ at 32℃ ambient) | ≤55 min | ≤60 min | ≤70 min | ≤70 min | ≤70 min |
| Control System | Microprocessor control | ||||
| Display | LED digital display | ||||
| Alarms | High/Low Temp, Sensor/System Failure, Door Ajar, Power Failure, Battery Switch | ||||
| Refrigeration Type | Forced Air Cooling | ||||
| Refrigerant | R134a (115g–200g) | ||||
| Compressor | Internationally recognized brand | ||||
| Defrosting | Automatic | ||||
| Construction | Polyurethane cyclopentane foam | ||||
| Internal Material | Stainless Steel | ||||
| External Material | Powder-coated steel | ||||
| Outer Door | Electrically heated semi-foam glass | ||||
| Inner Door | Acrylic (2–3 depending on model) | ||||
| Power Supply | AC220V/50Hz (Standard); Optional: 60Hz or 110V with transformer | ||||
| Consumption | 245W–506W | ||||
| Casters | Included for mobility | ||||
| Blood Bag Capacity (450ml) | 66 | 132 | 156 | 195 | 300 |
| Shelves/Baskets | Up to 5 shelves and 20 baskets | ||||
| Standard Accessories | Thermal printer, test hole | ||||
| Optional Accessories | Temperature recorder, USB port, RS485 interface |






Reviews
There are no reviews yet.